Monday, 2 November 2015

UNILORIN School Fees Schedule – 2015/16 [Undergraduates] -

University of Iloroin, UNILORIN school fees schedule for fresh and stale undergraduates for the 2015/2016 academic session.
UNILORIN school fees
This is to inform all the fresh and returning undergraduate students of the University of Ilorin (UNILORIN) that the authorities of the institution have released the amount payable as school fees for the 2015/2016 academic session.

UNILORIN School Fees Schedule.

 
S/NO FACULTY DEPARTMENT UNIVERSITY CHARGES (N) FACULTY CHARGES (N) LEVEL STUDENTSHIP STATUS
1 Agriculture Aquaculture and Fisheries 18300.00 6600.00 100 Fresher
2 Agriculture Aquaculture and Fisheries 18300.00 6600.00 100 Returning
3 Agriculture Aquaculture and Fisheries 18300.00 6600.00 200 Fresher
4 Agriculture Aquaculture and Fisheries 17700.00 5100.00 200 Returning
5 Agriculture Aquaculture and Fisheries 17700.00 5100.00 300 Returning
6 Agriculture Aquaculture and Fisheries 17700.00 6100.00 400 Returning
7 Agriculture Aquaculture and Fisheries 17700.00 6100.00 400 Spill Over
8 Agriculture Aquaculture and Fisheries 17700.00 4100.00 500 Returning
9 Agriculture Aquaculture and Fisheries 17700.00 4100.00 500 Spill Over
10 Agriculture Agriculture 18300.00 6600.00 100 Fresher
11 Agriculture Agriculture 18300.00 6600.00 100 Returning
12 Agriculture Agriculture 18300.00 6600.00 200 Fresher
13 Agriculture Agriculture 17700.00 5100.00 200 Returning
14 Agriculture Agriculture 17700.00 5100.00 300 Returning
15 Agriculture Agriculture 17700.00 6100.00 400 Returning
16 Agriculture Agriculture 17700.00 6100.00 400 Spill Over
17 Agriculture Agriculture 17700.00 4100.00 500 Returning
18 Agriculture Agriculture 17700.00 4100.00 500 Spill Over
19 Agriculture Home Economics and Food Science 18300.00 6600.00 100 Fresher
20 Agriculture Home Economics and Food Science 18300.00 6600.00 100 Returning
21 Agriculture Home Economics and Food Science 18300.00 6600.00 200 Fresher
22 Agriculture Home Economics and Food Science 17700.00 5100.00 200 Returning
23 Agriculture Home Economics and Food Science 17700.00 5100.00 300 Returning
24 Agriculture Home Economics and Food Science 17700.00 6100.00 400 Returning
25 Agriculture Home Economics and Food Science 17700.00 6100.00 400 Spill Over
26 Agriculture Home Economics and Food Science 17700.00 4100.00 500 Returning
27 Agriculture Home Economics and Food Science 17700.00 4100.00 500 Spill Over
28 Agriculture Forest Resources Management 18300.00 6600.00 100 Fresher
29 Agriculture Forest Resources Management 18300.00 6600.00 100 Returning
30 Agriculture Forest Resources Management 18300.00 6600.00 200 Fresher
31 Agriculture Forest Resources Management 17700.00 5100.00 200 Returning
32 Agriculture Forest Resources Management 17700.00 5100.00 300 Returning
33 Agriculture Forest Resources Management 17700.00 6100.00 400 Returning
34 Agriculture Forest Resources Management 17700.00 6100.00 400 Spill Over
35 Agriculture Forest Resources Management 17700.00 4100.00 500 Returning
36 Agriculture Forest Resources Management 17700.00 4100.00 500 Spill Over
37 Agriculture Agricultural Extension and Rura Development 50000.00 10000.00 300 Fresher
38 Agriculture Agricultural Extension and Rura Development 50000.00 10000.00 400 Returning
39 Agriculture Agricultural Extension and Rura Development 50000.00 10000.00 500 Returning
40 Agriculture Agricultural Extension and Rura Development 50000.00 10000.00 500 Spill over
41 Arts Immersion 35000.00 0.00 1 Fresher
42 Arts Immersion 35000.00 0.00 1 Returning
43 Arts Arabic 18300.00 6700.00 100 Fresher
44 Arts Arabic 18300.00 6700.00 100 Returning
45 Arts Arabic 18300.00 6700.00 200 Fresher
46 Arts Arabic 17700.00 5200.00 200 Returning
47 Arts Arabic 17700.00 5200.00 300 Returning
48 Arts Arabic 17700.00 4200.00 400 Returning
49 Arts Arabic 17700.00 4200.00 400 Spill Over
50 Arts English 18300.00 6700.00 100 Fresher
51 Arts English 18300.00 6700.00 100 Returning
52 Arts English 18300.00 6700.00 200 Fresher
53 Arts English 17700.00 5200.00 200 Returning
54 Arts English 17700.00 5200.00 300 Returning
55 Arts English 17700.00 4200.00 400 Returning
56 Arts English 17700.00 4200.00 400 Spill Over
57 Arts French 18300.00 6700.00 100 Fresher
58 Arts French 18300.00 6700.00 100 Returning
59 Arts French 18300.00 6700.00 200 Fresher
60 Arts French 17700.00 5200.00 200 Returning
61 Arts French 17700.00 5200.00 300 Returning
62 Arts French 17700.00 4200.00 400 Returning
63 Arts French 17700.00 4200.00 400 Spill Over
64 Arts History and International Studies 18300.00 6700.00 100 Fresher
65 Arts History and International Studies 18300.00 6700.00 100 Returning
66 Arts History and International Studies 18300.00 6700.00 200 Fresher
67 Arts History and International Studies 17700.00 5200.00 200 Returning
68 Arts History and International Studies 17700.00 5200.00 300 Returning
69 Arts History and International Studies 17700.00 4200.00 400 Returning
70 Arts History and International Studies 17700.00 4200.00 400 Spill Over
71 Arts Linguistics 18300.00 6700.00 100 Fresher
72 Arts Linguistics 18300.00 6700.00 100 Returning
73 Arts Linguistics 18300.00 6700.00 200 Fresher
74 Arts Linguistics 17700.00 5200.00 200 Returning
75 Arts Linguistics 17700.00 5200.00 300 Returning
76 Arts Linguistics 17700.00 4200.00 400 Returning
77 Arts Linguistics 17700.00 4200.00 400 Spill Over
78 Arts Performing Arts 18300.00 6700.00 100 Fresher
79 Arts Performing Arts 18300.00 6700.00 100 Returning
80 Arts Performing Arts 18300.00 6700.00 200 Fresher
81 Arts Performing Arts 17700.00 5200.00 200 Returning
82 Arts Performing Arts 17700.00 5200.00 300 Returning
83 Arts Performing Arts 17700.00 4200.00 400 Returning
84 Arts Performing Arts 17700.00 4200.00 400 Spill Over
85 Arts Religions 18300.00 6700.00 100 Fresher
86 Arts Religions 18300.00 6700.00 100 Returning
87 Arts Religions 18300.00 6700.00 200 Fresher
88 Arts Religions 17700.00 5200.00 200 Returning
89 Arts Religions 17700.00 5200.00 300 Returning
90 Arts Religions 17700.00 4200.00 400 Returning
91 Arts Religions 17700.00 4200.00 400 Spill Over
92 Pharmaceutical Sciences Pharmacy 18300.00 6700.00 100 Fresher
93 Pharmaceutical Sciences Pharmacy 18300.00 6700.00 100 Returning
94 Pharmaceutical Sciences Pharmacy 18300.00 8700.00 200 Fresher
95 Pharmaceutical Sciences Pharmacy 17700.00 7200.00 200 Returning
96 Pharmaceutical Sciences Pharmacy 17700.00 5200.00 300 Returning
97 Pharmaceutical Sciences Pharmacy 17700.00 4200.00 400 Returning
98 Pharmaceutical Sciences Pharmacy 17700.00 4200.00 400 Spill Over
99 Pharmaceutical Sciences Pharmacy 17700.00 4200.00 500 Returning
100 Pharmaceutical Sciences Pharmacy 17700.00 4200.00 500 Spill Over
101 Education Social Sciences Education 18300.00 4700.00 100 Fresher
102 Education Social Sciences Education 18300.00 4700.00 100 Returning
103 Education Social Sciences Education 18300.00 6700.00 200 Fresher
104 Education Social Sciences Education 17700.00 5200.00 200 Returning
105 Education Social Sciences Education 17700.00 5200.00 300 Returning
106 Education Social Sciences Education 17700.00 4200.00 400 Returning
107 Education Social Sciences Education 17700.00 4200.00 400 Spill Over
108 Education Educational Technology 18300.00 6700.00 100 Fresher
109 Education Educational Technology 18300.00 6700.00 100 Returning
110 Education Educational Technology 18300.00 8700.00 200 Fresher
111 Education Educational Technology 17700.00 7200.00 200 Returning
112 Education Educational Technology 17700.00 7200.00 300 Returning
113 Education Educational Technology 17700.00 6200.00 400 Returning
114 Education Educational Technology 17700.00 6200.00 400 Spill Over
115 Education Health Promotion and Environmental Health Education 18300.00 6700.00 100 Fresher
116 Education Health Promotion and Environmental Health Education 18300.00 6700.00 100 Returning
117 Education Health Promotion and Environmental Health Education 18300.00 8700.00 200 Fresher
118 Education Health Promotion and Environmental Health Education 17700.00 7200.00 200 Returning
119 Education Health Promotion and Environmental Health Education 17700.00 7200.00 300 Returning
120 Education Health Promotion and Environmental Health Education 17700.00 6200.00 400 Returning
121 Education Health Promotion and Environmental Health Education 17700.00 6200.00 400 Spill Over
122 Education Adult and Primary Education 18300.00 4700.00 100 Fresher
123 Education Adult and Primary Education 18300.00 4700.00 100 Returning
124 Education Adult and Primary Education 18300.00 6700.00 200 Fresher
125 Education Adult and Primary Education 17700.00 5200.00 200 Returning
126 Education Adult and Primary Education 17700.00 5200.00 300 Returning
127 Education Adult and Primary Education 17700.00 4200.00 400 Returning
128 Education Adult and Primary Education 17700.00 4200.00 400 Spill Over
129 Education Counsellor Education 18300.00 4700.00 100 Fresher
130 Education Counsellor Education 18300.00 4700.00 100 Returning
131 Education Counsellor Education 18300.00 6700.00 200 Fresher
132 Education Counsellor Education 17700.00 5200.00 200 Returning
133 Education Counsellor Education 17700.00 5200.00 300 Returning
134 Education Counsellor Education 17700.00 4200.00 400 Returning
135 Education Counsellor Education 17700.00 4200.00 400 Spill Over
136 Education Educational Management 18300.00 4700.00 100 Fresher
137 Education Educational Management 18300.00 4700.00 100 Returning
138 Education Educational Management 18300.00 6700.00 200 Fresher
139 Education Educational Management 17700.00 5200.00 200 Returning
140 Education Educational Management 17700.00 5200.00 300 Returning
141 Education Educational Management 17700.00 4200.00 400 Returning
142 Education Educational Management 17700.00 4200.00 400 Spill Over
143 Education Human Kinetics Education 18300.00 6700.00 100 Fresher
144 Education Human Kinetics Education 18300.00 6700.00 100 Returning
145 Education Human Kinetics Education 18300.00 8700.00 200 Fresher
146 Education Human Kinetics Education 17700.00 7200.00 200 Returning
147 Education Human Kinetics Education 17700.00 7200.00 300 Returning
148 Education Human Kinetics Education 17700.00 6200.00 400 Returning
149 Education Human Kinetics Education 17700.00 6200.00 400 Spill Over
150 Education Science Education 18300.00 6700.00 100 Fresher
151 Education Science Education 18300.00 6700.00 100 Returning
152 Education Science Education 18300.00 8700.00 200 Fresher
153 Education Science Education 17700.00 7200.00 200 Returning
154 Education Science Education 17700.00 7200.00 300 Returning
155 Education Science Education 17700.00 6200.00 400 Returning
156 Education Science Education 17700.00 6200.00 400 Spill Over
157 Education Arts Education 18300.00 4700.00 100 Fresher
158 Education Arts Education 18300.00 4700.00 100 Returning
159 Education Arts Education 18300.00 6700.00 200 Fresher
160 Education Arts Education 17700.00 5200.00 200 Returning
161 Education Arts Education 17700.00 5200.00 300 Returning
162 Education Arts Education 17700.00 4200.00 400 Returning
163 Education Arts Education 17700.00 4200.00 400 Spill Over
164 Engineering and Technology Water Resources and Environmental Engineering 18300.00 6700.00 100 Fresher
165 Engineering and Technology Water Resources and Environmental Engineering 18300.00 6700.00 100 Returning
166 Engineering and Technology Water Resources and Environmental Engineering 18300.00 8700.00 200 Fresher
167 Engineering and Technology Water Resources and Environmental Engineering 17700.00 7200.00 200 Returning
168 Engineering and Technology Water Resources and Environmental Engineering 18300.00 8700.00 300 Fresher
169 Engineering and Technology Water Resources and Environmental Engineering 17700.00 5200.00 300 Returning
170 Engineering and Technology Water Resources and Environmental Engineering 17700.00 4200.00 400 Returning
171 Engineering and Technology Water Resources and Environmental Engineering 17700.00 4200.00 400 Spill Over
172 Engineering and Technology Water Resources and Environmental Engineering 17700.00 4200.00 500 Returning
173 Engineering and Technology Water Resources and Environmental Engineering 17700.00 4200.00 500 Spill Over
174 Engineering and Technology Computer Engineering 18300.00 6700.00 100 Fresher
175 Engineering and Technology Computer Engineering 18300.00 6700.00 100 Returning
176 Engineering and Technology Computer Engineering 18300.00 8700.00 200 Fresher
177 Engineering and Technology Computer Engineering 17700.00 7200.00 200 Returning
178 Engineering and Technology Computer Engineering 18300.00 8700.00 300 Fresher
179 Engineering and Technology Computer Engineering 17700.00 5200.00 300 Returning
180 Engineering and Technology Food Science and Technology 18300.00 6700.00 100 Fresher
181 Engineering and Technology Food Science and Technology 18300.00 6700.00 100 Returning
182 Engineering and Technology Food Science and Technology 18300.00 8700.00 200 Fresher
183 Engineering and Technology Food Science and Technology 17700.00 7200.00 200 Returning
184 Engineering and Technology Agricultural and Biosystems Engineering 18300.00 6700.00 100 Fresher
185 Engineering and Technology Agricultural and Biosystems Engineering 18300.00 6700.00 100 Returning
186 Engineering and Technology Agricultural and Biosystems Engineering 18300.00 8700.00 200 Fresher
187 Engineering and Technology Agricultural and Biosystems Engineering 17700.00 7200.00 200 Returning
188 Engineering and Technology Agricultural and Biosystems Engineering 18300.00 8700.00 300 Fresher
189 Engineering and Technology Agricultural and Biosystems Engineering 17700.00 5200.00 300 Returning
190 Engineering and Technology Agricultural and Biosystems Engineering 17700.00 4200.00 400 Returning
191 Engineering and Technology Agricultural and Biosystems Engineering 17700.00 4200.00 400 Spill Over
192 Engineering and Technology Agricultural and Biosystems Engineering 17700.00 4200.00 500 Returning
193 Engineering and Technology Agricultural and Biosystems Engineering 17700.00 4200.00 500 Spill Over
194 Engineering and Technology Civil Engineering 18300.00 6700.00 100 Fresher
195 Engineering and Technology Civil Engineering 18300.00 6700.00 100 Returning
196 Engineering and Technology Civil Engineering 18300.00 8700.00 200 Fresher
197 Engineering and Technology Civil Engineering 17700.00 7200.00 200 Returning
198 Engineering and Technology Civil Engineering 18300.00 8700.00 300 Fresher
199 Engineering and Technology Civil Engineering 17700.00 5200.00 300 Returning
200 Engineering and Technology Civil Engineering 17700.00 4200.00 400 Returning
201 Engineering and Technology Civil Engineering 17700.00 4200.00 400 Spill Over
202 Engineering and Technology Civil Engineering 17700.00 4200.00 500 Returning
203 Engineering and Technology Civil Engineering 17700.00 4200.00 500 Spill Over
204 Engineering and Technology Mechanical Engineering 18300.00 6700.00 100 Fresher
205 Engineering and Technology Mechanical Engineering 18300.00 6700.00 100 Returning
206 Engineering and Technology Mechanical Engineering 18300.00 8700.00 200 Fresher
207 Engineering and Technology Mechanical Engineering 17700.00 7200.00 200 Returning
208 Engineering and Technology Mechanical Engineering 18300.00 8700.00 300 Fresher
209 Engineering and Technology Mechanical Engineering 17700.00 5200.00 300 Returning
210 Engineering and Technology Mechanical Engineering 17700.00 4200.00 400 Returning
211 Engineering and Technology Mechanical Engineering 17700.00 4200.00 400 Spill Over
212 Engineering and Technology Mechanical Engineering 17700.00 4200.00 500 Returning
213 Engineering and Technology Mechanical Engineering 17700.00 4200.00 500 Spill Over
214 Engineering and Technology Electrical Engineering 18300.00 6700.00 100 Fresher
215 Engineering and Technology Electrical Engineering 18300.00 6700.00 100 Returning
216 Engineering and Technology Electrical Engineering 18300.00 8700.00 200 Fresher
217 Engineering and Technology Electrical Engineering 17700.00 7200.00 200 Returning
218 Engineering and Technology Electrical Engineering 18300.00 8700.00 300 Fresher
219 Engineering and Technology Electrical Engineering 17700.00 5200.00 300 Returning
220 Engineering and Technology Electrical Engineering 17700.00 4200.00 400 Returning
221 Engineering and Technology Electrical Engineering 17700.00 4200.00 400 Spill Over
222 Engineering and Technology Electrical Engineering 17700.00 4200.00 500 Returning
223 Engineering and Technology Electrical Engineering 17700.00 4200.00 500 Spill Over
224 Engineering and Technology Chemical Engineering 18300.00 6700.00 100 Fresher
225 Engineering and Technology Chemical Engineering 18300.00 6700.00 100 Returning
226 Engineering and Technology Chemical Engineering 18300.00 8700.00 200 Fresher
227 Engineering and Technology Chemical Engineering 17700.00 7200.00 200 Returning
228 Engineering and Technology Chemical Engineering 18300.00 8700.00 300 Fresher
229 Engineering and Technology Chemical Engineering 17700.00 5200.00 300 Returning
230 Engineering and Technology Chemical Engineering 17700.00 4200.00 400 Returning
231 Engineering and Technology Chemical Engineering 17700.00 4200.00 400 Spill Over
232 Engineering and Technology Chemical Engineering 17700.00 4200.00 500 Returning
233 Engineering and Technology Chemical Engineering 17700.00 4200.00 500 Spill Over
234 Engineering and Technology Materials & Metallurgical Engineering 18300.00 6700.00 100 Fresher
235 Engineering and Technology Materials & Metallurgical Engineering 18300.00 6700.00 100 Returning
236 Engineering and Technology Materials & Metallurgical Engineering 18300.00 8700.00 200 Fresher
237 Engineering and Technology Materials & Metallurgical Engineering 17700.00 7200.00 200 Returning
238 Engineering and Technology Materials & Metallurgical Engineering 18300.00 8700.00 300 Fresher
239 Engineering and Technology Materials & Metallurgical Engineering 17700.00 5200.00 300 Returning
240 Engineering and Technology Materials & Metallurgical Engineering 17700.00 4200.00 400 Returning
241 Engineering and Technology Materials & Metallurgical Engineering 17700.00 4200.00 400 Spill Over
242 Engineering and Technology Materials & Metallurgical Engineering 17700.00 4200.00 500 Returning
243 Engineering and Technology Materials & Metallurgical Engineering 17700.00 4200.00 500 Spill Over
244 Engineering and Technology Biomedical Engineering 18300.00 6700.00 100 Fresher
245 Engineering and Technology Biomedical Engineering 18300.00 6700.00 100 Returning
246 Engineering and Technology Biomedical Engineering 18300.00 8700.00 200 Fresher
247 Engineering and Technology Biomedical Engineering 17700.00 7200.00 200 Returning
248 Engineering and Technology Biomedical Engineering 18300.00 8700.00 300 Fresher
249 Engineering and Technology Biomedical Engineering 17700.00 5200.00 300 Returning
250 Engineering and Technology Biomedical Engineering 17700.00 4200.00 400 Returning
251 Engineering and Technology Biomedical Engineering 17700.00 4200.00 400 Spill Over
252 Engineering and Technology Biomedical Engineering 17700.00 4200.00 500 Returning
253 Engineering and Technology Biomedical Engineering 17700.00 4200.00 500 Spill Over
254 Environmental Sciences Architecture 18300.00 6700.00 100 Fresher
255 Environmental Sciences Architecture 18300.00 6700.00 100 Returning
256 Environmental Sciences Architecture 18300.00 6700.00 200 Fresher
257 Environmental Sciences Architecture 17700.00 5200.00 200 Returning
258 Environmental Sciences Architecture 17700.00 5200.00 300 Returning
259 Environmental Sciences Architecture 17700.00 4200.00 400 Returning
260 Environmental Sciences Architecture 17700.00 4200.00 400 Spill Over
261 Environmental Sciences Estate Management 18300.00 6700.00 100 Fresher
262 Environmental Sciences Estate Management 18300.00 6700.00 100 Returning
263 Environmental Sciences Estate Management 18300.00 6700.00 200 Fresher
264 Environmental Sciences Estate Management 17700.00 5200.00 200 Returning
265 Environmental Sciences Estate Management 17700.00 5200.00 300 Returning
266 Environmental Sciences Estate Management 17700.00 4200.00 400 Returning
267 Environmental Sciences Estate Management 17700.00 4200.00 400 Spill Over
268 Environmental Sciences Quantity Surveying 18300.00 6700.00 100 Fresher
269 Environmental Sciences Quantity Surveying 18300.00 6700.00 100 Returning
270 Environmental Sciences Quantity Surveying 18300.00 6700.00 200 Fresher
271 Environmental Sciences Quantity Surveying 17700.00 5200.00 200 Returning
272 Environmental Sciences Quantity Surveying 17700.00 5200.00 300 Returning
273 Environmental Sciences Quantity Surveying 17700.00 4200.00 400 Returning
274 Environmental Sciences Quantity Surveying 17700.00 4200.00 400 Spill Over
275 Environmental Sciences Surveying and Geo-informatics 18300.00 6700.00 100 Fresher
276 Environmental Sciences Surveying and Geo-informatics 18300.00 6700.00 100 Returning
277 Environmental Sciences Surveying and Geo-informatics 18300.00 6700.00 200 Fresher
278 Environmental Sciences Surveying and Geo-informatics 17700.00 5200.00 200 Returning
279 Environmental Sciences Surveying and Geo-informatics 17700.00 5200.00 300 Returning
280 Environmental Sciences Surveying and Geo-informatics 17700.00 4200.00 400 Returning
281 Environmental Sciences Surveying and Geo-informatics 17700.00 4200.00 400 Spill Over
282 Environmental Sciences Urban and Regional Planning 18300.00 6700.00 100 Fresher
283 Environmental Sciences Urban and Regional Planning 18300.00 6700.00 100 Returning
284 Environmental Sciences Urban and Regional Planning 18300.00 6700.00 200 Fresher
285 Environmental Sciences Urban and Regional Planning 17700.00 5200.00 200 Returning
286 Environmental Sciences Urban and Regional Planning 17700.00 5200.00 300 Returning
287 Environmental Sciences Urban and Regional Planning 17700.00 4200.00 400 Returning
288 Environmental Sciences Urban and Regional Planning 17700.00 4200.00 400 Spill Over
289 Veterinary Medicine Veterinary Medicine 18300.00 6700.00 100 Fresher
290 Veterinary Medicine Veterinary Medicine 18300.00 6700.00 100 Returning
291 Veterinary Medicine Veterinary Medicine 18300.00 8700.00 200 Fresher
292 Veterinary Medicine Veterinary Medicine 17700.00 7200.00 200 Returning
293 Veterinary Medicine Veterinary Medicine 18300.00 8700.00 300 Fresher
294 Veterinary Medicine Veterinary Medicine 17700.00 5200.00 300 Returning
295 Veterinary Medicine Veterinary Medicine 18300.00 8700.00 400 Fresher
296 Veterinary Medicine Veterinary Medicine 17700.00 4200.00 400 Returning
297 Veterinary Medicine Veterinary Medicine 17700.00 4200.00 400 Spill Over
298 Veterinary Medicine Veterinary Medicine 17700.00 4200.00 500 Returning
299 Veterinary Medicine Veterinary Medicine 17700.00 4200.00 500 Spill Over
300 Law Common Law 18300.00 4700.00 100 Fresher
301 Law Common Law 18300.00 4700.00 100 Returning
302 Law Common Law 18300.00 5700.00 200 Fresher
303 Law Common Law 17700.00 4200.00 200 Returning
304 Law Common Law 17700.00 4200.00 300 Returning
305 Law Common Law 17700.00 3200.00 400 Returning
306 Law Common Law 17700.00 3200.00 400 Spill Over
307 Law Common Law 17700.00 3200.00 500 Returning
308 Law Common Law 17700.00 3200.00 500 Spill Over
309 Law Combined Law 18300.00 4700.00 100 Fresher
310 Law Combined Law 18300.00 4700.00 100 Returning
311 Law Combined Law 18300.00 5700.00 200 Fresher
312 Law Combined Law 17700.00 4200.00 200 Returning
313 Law Combined Law 17700.00 4200.00 300 Returning
314 Law Combined Law 17700.00 3200.00 400 Returning
315 Law Combined Law 17700.00 3200.00 400 Spill Over
316 Law Combined Law 17700.00 3200.00 500 Returning
317 Law Combined Law 17700.00 3200.00 500 Spill Over
318 Basic Medical Sciences Anatomy 18300.00 7100.00 100 Fresher
319 Basic Medical Sciences Anatomy 18300.00 7100.00 100 Returning
320 Basic Medical Sciences Anatomy 18300.00 7100.00 200 Fresher
321 Basic Medical Sciences Anatomy 17700.00 5600.00 200 Returning
322 Basic Medical Sciences Anatomy 17700.00 5600.00 300 Returning
323 Basic Medical Sciences Anatomy 17700.00 4600.00 400 Returning
324 Basic Medical Sciences Anatomy 17700.00 4600.00 400 Spill Over
325 Basic Medical Sciences Physiology 18300.00 7100.00 100 Fresher
326 Basic Medical Sciences Physiology 18300.00 7100.00 100 Returning
327 Basic Medical Sciences Physiology 18300.00 7100.00 200 Fresher
328 Basic Medical Sciences Physiology 17700.00 5600.00 200 Returning
329 Basic Medical Sciences Physiology 17700.00 5600.00 300 Returning
330 Basic Medical Sciences Physiology 17700.00 4600.00 400 Returning
331 Basic Medical Sciences Physiology 17700.00 4600.00 400 Spill Over
332 Basic Medical Sciences Basic Medical Science 17700.00 4600.00 400 Returning
333 Basic Medical Sciences Basic Medical Science 17700.00 4600.00 400 Spill Over
334 Clinical Sciences Medicine 13800.00 12100.00 100 Fresher
335 Clinical Sciences Medicine 13800.00 12100.00 100 Returning
336 Clinical Sciences Medicine 13800.00 12100.00 200 Fresher
337 Clinical Sciences Medicine 13200.00 10600.00 200 Returning
338 Clinical Sciences Medicine 13200.00 10600.00 300 Returning
339 Clinical Sciences Medicine 13200.00 12600.00 400 Returning
340 Clinical Sciences Medicine 13200.00 12600.00 400 Spill Over
341 Clinical Sciences Medicine 13200.00 12600.00 500 Returning
342 Clinical Sciences Medicine 13200.00 12600.00 500 Spill Over
343 Clinical Sciences Medicine 13200.00 12600.00 500B Returning
344 Clinical Sciences Medicine 13200.00 12600.00 600 Returning
345 Clinical Sciences Medicine 13200.00 12600.00 600 Spill Over
346 Clinical Sciences Medicine 13200.00 12600.00 600B Returning
347 Clinical Sciences Medicine 13200.00 12600.00 600B Spill Over
348 Clinical Sciences Nursing 18300.00 7100.00 100 Fresher
349 Clinical Sciences Nursing 18300.00 7100.00 100 Returning
350 Clinical Sciences Nursing 18300.00 7100.00 200 Fresher
351 Clinical Sciences Nursing 17700.00 5600.00 200 Returning
352 Clinical Sciences Nursing 17700.00 5600.00 300 Returning
353 Clinical Sciences Nursing 17700.00 4600.00 400 Returning
354 Clinical Sciences Nursing 17700.00 4600.00 500 Returning
355 Clinical Sciences Nursing 17700.00 4600.00 500 Spill Over
356 Communication & Information Sciences Computer Science 18300.00 6700.00 100 Fresher
357 Communication & Information Sciences Computer Science 18300.00 6700.00 100 Returning
358 Communication & Information Sciences Computer Science 18300.00 8700.00 200 Fresher
359 Communication & Information Sciences Computer Science 17700.00 7200.00 200 Returning
360 Communication & Information Sciences Computer Science 17700.00 7200.00 300 Returning
361 Communication & Information Sciences Computer Science 17700.00 4200.00 400 Returning
362 Communication & Information Sciences Computer Science 17700.00 4200.00 400 Spill Over
363 Communication & Information Sciences Mass Communication 18300.00 6200.00 100 Fresher
364 Communication & Information Sciences Mass Communication 18300.00 6200.00 100 Returning
365 Communication & Information Sciences Mass Communication 18300.00 6200.00 200 Fresher
366 Communication & Information Sciences Mass Communication 17700.00 5200.00 200 Returning
367 Communication & Information Sciences Mass Communication 17700.00 10200.00 300 Returning
368 Communication & Information Sciences Mass Communication 17700.00 4200.00 400 Returning
369 Communication & Information Sciences Mass Communication 17700.00 4200.00 400 Spill Over
370 Communication & Information Sciences Information and Communication Science 18300.00 6700.00 100 Fresher
371 Communication & Information Sciences Information and Communication Science 18300.00 6700.00 100 Returning
372 Communication & Information Sciences Information and Communication Science 18300.00 11700.00 200 Fresher
373 Communication & Information Sciences Information and Communication Science 17700.00 10000.00 200 Returning
374 Communication & Information Sciences Information and Communication Science 17700.00 10000.00 300 Returning
375 Communication & Information Sciences Information and Communication Science 17700.00 4000.00 400 Returning
376 Communication & Information Sciences Information and Communication Science 17700.00 4000.00 400 Spill Over
377 Communication & Information Sciences Library and Information Science 18300.00 6700.00 100 Fresher
378 Communication & Information Sciences Library and Information Science 18300.00 6700.00 100 Returning
379 Communication & Information Sciences Library and Information Science 18300.00 11700.00 200 Fresher
380 Communication & Information Sciences Library and Information Science 17700.00 10000.00 200 Returning
381 Communication & Information Sciences Library and Information Science 17700.00 10000.00 300 Returning
382 Communication & Information Sciences Library and Information Science 17700.00 4000.00 400 Returning
383 Communication & Information Sciences Library and Information Science 17700.00 4000.00 400 Spill Over
384 Communication & Information Sciences Telecommunication Science 18300.00 6700.00 100 Fresher
385 Communication & Information Sciences Telecommunication Science 18300.00 6700.00 100 Returning
386 Communication & Information Sciences Telecommunication Science 18300.00 11700.00 200 Fresher
387 Communication & Information Sciences Telecommunication Science 17700.00 10000.00 200 Returning
388 Communication & Information Sciences Telecommunication Science 17700.00 10000.00 300 Returning
389 Communication & Information Sciences Telecommunication Science 17700.00 4000.00 400 Returning
390 Communication & Information Sciences Telecommunication Science 17700.00 4000.00 400 Spill Over
391 Life Sciences Optometry and Vision Science 18300.00 6700.00 100 Fresher
392 Life Sciences Optometry and Vision Science 18300.00 6700.00 100 Returning
393 Life Sciences Optometry and Vision Science 18300.00 8700.00 200 Fresher
394 Life Sciences Optometry and Vision Science 17700.00 7200.00 200 Returning
395 Life Sciences Optometry and Vision Science 17700.00 5200.00 300 Returning
396 Life Sciences Optometry and Vision Science 17700.00 4200.00 400 Returning
397 Life Sciences Optometry and Vision Science 17700.00 4200.00 400 Spill Over
398 Life Sciences Biochemistry 18300.00 6700.00 100 Fresher
399 Life Sciences Biochemistry 18300.00 6700.00 100 Returning
400 Life Sciences Biochemistry 18300.00 8700.00 200 Fresher
401 Life Sciences Biochemistry 17700.00 7200.00 200 Returning
402 Life Sciences Biochemistry 17700.00 5200.00 300 Returning
403 Life Sciences Biochemistry 17700.00 4200.00 400 Returning
404 Life Sciences Biochemistry 17700.00 4200.00 400 Spill Over
405 Life Sciences Microbiology 18300.00 6700.00 100 Fresher
406 Life Sciences Microbiology 18300.00 6700.00 100 Returning
407 Life Sciences Microbiology 18300.00 8700.00 200 Fresher
408 Life Sciences Microbiology 17700.00 7200.00 200 Returning
409 Life Sciences Microbiology 17700.00 5200.00 300 Returning
410 Life Sciences Microbiology 17700.00 4200.00 400 Returning
411 Life Sciences Microbiology 17700.00 4200.00 400 Spill Over
