Monday 31 August 2015
ABUAD Provisional Admission for 2015/2016 Session (Transfer and Direct Entry Students)
Afe Babalola University has release the list of admitted transfer and direct entry candidates for 2015/2-016 session.- THE PROVISIONAL ADMISSION IS SUBJECT TO THE FOLLOWING CONDITIONS;
- PAYMENT OF NON-REFUNDABLE ACCEPTANCE FEE AS FOLLOWS;
MEDICINE AND SURGERY | N150, 000 |
ENGINEERING | N50, 000 |
SCIENCES | N50, 000 |
SOCIAL AND MANAGEMENT SCIENCES | N50, 000 |
HEALTH SCIENCES | N50, 000 |
ON OR BEFORE WEDNESDAY, 9TH SEPTEMBER, 2015 PAYABLE INTO THE UNIVERSITY ACCOUNT.THE ACCOUNT DETAILS ARE:
i A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
BANK: FIRST BANK PLC
ACCOUNT NUMBER: 2018076125
ii)BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
- NOTE THAT CANDIDATE’S NAME MUST BE STATED AS THE DEPOSITOR ON THE BANK TELLER.
- A COPY OF THE PAYMENT TELLER, BIRTH CERTIFICATE AND O’LEVEL RESULT MUST BE PRESENTED AT THE REGISTRY (AFE BABALOLA UNIVERSITY, ADO EKITI) AFTER WHICH PROVISIONAL ADMISSION LETTER WILL BE ISSUED.
- INTERACTION WITH THE COLLEGE OFFICIALS AT RESUMPTION.
REGISTRATION
REGISTRATION OF CANDIDATES COMMENCES AS FOLLOWS;
Friday, 25th September, 2015 -College of Law and College of Medicine and Health Sciences
Saturday, 26th September, 2015 – College of Sciences and College of Engineering
Monday, 28th September, 2015 – College of Social and Management Sciences
THE FOLLOWING DOCUMENTS ARE REQUIRED FOR REGISTRATION;
- O’ LEVEL RESULT
- JAMB RESULT OR DIRECT ENTRY APPLICATION SLIP (WHERE APPLICABLE)
- LETTER OF INTRODUCTION FROM PREVIOUS INSTITUTION
- JAMB ADMISSION LETTER AND ADMISSION LETTER FROM PREVIOUS INSTITUTION
- OFFICIAL TRANSCRIPTS (WHERE APPLICABLE)
- AFE BABALOLA UNIVERSITY ADMISSION LETTER.
- THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
2015/2016 FIRST BATCH DIRECT ENTRY AND INTER UNIVERSITY TRANSFER PROVISIONAL ADMISSION | |||
S/NO. | NAME | COURSE | REMARK |
1 | OGHENEKARO MICHAEL OGHENERUME | ACCOUNTING | ADMITTED INTO 100L |
2 | NWOGWUGWU KELECHI EMMANUEL | ECONOMICS | ADMITTED INTO 100L |
3 | UVO OGHENEKAROH EDDY | ECONOMICS | ADMITTED INTO 200L |
4 | COTTERELL ATONOPRIYA ALAPUYE | ECONOMICS | ADMITTED INTO 200L |
5 | ABDULSALAM ABAYOMI ABDULSALAM | MEDIA AND COMMUNICATION STUDIES | ADMITTED INTO 200L |
6 | ADEYONU ADEBIMPE OREOFE | INTERNATIONAL RELATIONS AND DIPLOMACY | ADMITTED INTO 200L |
7 | AKPABIO EDIDIONG FRANCIS | CIVIL ENGINEERING | ADMITTED INTO 200L |
8 | ODOKUMA OGAGAOGHENE | CIVIL ENGINEERING | ADMITTED INTO 300L |
9 | ONUIGBO CHINONSO EDWIN | ELECTRICAL ELECTRONICS ENGINEERING | ADMITTED INTO 200L |
10 | GBADAMOSI IFEOLUWA IDRIS | MECHANICAL ENGINEERING | ADMITTED INTO 200L |
11 | AYANLEYE OLUWATOSIN LUKMON | MECHANICAL ENGINEERING | ADMITTED INTO 200L |
12 | NWABOGOR ADEYEMO ANTHONY | MECHANICAL ENGINEERING | ADMITTED INTO 100L |
13 | IGE OLUWASEYI JOSEPH | PETROLEUM ENGINEERING | ADMITTED INTO 200L |
14 | SOFA DAVID | COMPUTER SCIENCE | ADMITTED INTO 200L |
15 | ELUFOWOJU OLUWASANU EMMANUEL | GEOLOGY | ADMITTED INTO 200L |
16 | HARUNA TOBI TAIYE | GEOLOGY | ADMITTED INTO 200L |
17 | NWAIWU ROSEMARY CHINOMSO | BIOCHEMISTRY | ADMITTED INTO 200L |
18 | AVI BAMIDELE TOMBRA | BIOCHEMISTRY | ADMITTED INTO 200L |
19 | MADU CHUKWUEMEKA | ANATOMY | ADMITTED INTO 200L |
20 | UDO GRACE PETER | PHYSIOLOGY | ADMITTED INTO 200L |
21 | IGBE ISABELLA AGBONMWENRE | HUMAN NUTRITION AND DIETETICS | ADMITTED INTO 200L |
22 | ADEWUMI TOLUWALOPE ELIZABETH | MEDICINE AND SURGERY | ADMITTED INTO 100L |
23 | SALAUDEEN OLOLADE AMINAT | INTERNATIONAL RELATIONS AND DIPLOMACY | ADMITTED INTO 200L |
24 | ODIAKA IFEANYI MICHELLE | SOCIAL JUSTICE | ADMITTED INTO 200L |
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment